Skip to content
New York Daily News
UPDATED:
Changes in cigarette sales every year since 2000 | To identify the percent change in tobacco sales every year since 2000, 24/7 Wall St. reviewed the FTC's Cigarette Report for 2020. The report does not include sales of e-cigarette. Americans purchased more cigarette last year, though the uptick was small — only a 0.4% increase to 203.7 billion from 202.9 billion in 2019.
Changes in cigarette sales every year since 2000 | To identify the percent change in tobacco sales every year since 2000, 24/7 Wall St. reviewed the FTC’s Cigarette Report for 2020. The report does not include sales of e-cigarette. Americans purchased more cigarette last year, though the uptick was small — only a 0.4% increase to 203.7 billion from 202.9 billion in 2019.
2001 | Percent change in sold cigarettes from 2000: N/A - Unit change in sold cigarettes from 2000: N/A - Total units sold in 2001: 398.3 billion
2001 | Percent change in sold cigarettes from 2000: N/A – Unit change in sold cigarettes from 2000: N/A – Total units sold in 2001: 398.3 billion
2002 | Percent change in sold cigarettes from 2001: -3.7% - Unit change in sold cigarettes from 2001: -14.8 billions - Total units sold in 2002: 376.4 billion
2002 | Percent change in sold cigarettes from 2001: -3.7% – Unit change in sold cigarettes from 2001: -14.8 billions – Total units sold in 2002: 376.4 billion
2003 | Percent change in sold cigarettes from 2002: -5.1% - Unit change in sold cigarettes from 2002: -19.8 billions - Total units sold in 2003: 360.5 billion
2003 | Percent change in sold cigarettes from 2002: -5.1% – Unit change in sold cigarettes from 2002: -19.8 billions – Total units sold in 2003: 360.5 billion
2004 | Percent change in sold cigarettes from 2003: -1.1% - Unit change in sold cigarettes from 2003: -4.2 billions - Total units sold in 2004: 361.3 billion
2004 | Percent change in sold cigarettes from 2003: -1.1% – Unit change in sold cigarettes from 2003: -4.2 billions – Total units sold in 2004: 361.3 billion
2005 | Percent change in sold cigarettes from 2004: -2.4% - Unit change in sold cigarettes from 2004: -8.8 billions - Total units sold in 2005: 351.6 billion
2005 | Percent change in sold cigarettes from 2004: -2.4% – Unit change in sold cigarettes from 2004: -8.8 billions – Total units sold in 2005: 351.6 billion
2006 | Percent change in sold cigarettes from 2005: -1.2% - Unit change in sold cigarettes from 2005: -4.1 billions - Total units sold in 2006: 343.3 billion
2006 | Percent change in sold cigarettes from 2005: -1.2% – Unit change in sold cigarettes from 2005: -4.1 billions – Total units sold in 2006: 343.3 billion
2007 | Percent change in sold cigarettes from 2006: -2.2% - Unit change in sold cigarettes from 2006: -7.7 billions - Total units sold in 2007: 337.7 billion
2007 | Percent change in sold cigarettes from 2006: -2.2% – Unit change in sold cigarettes from 2006: -7.7 billions – Total units sold in 2007: 337.7 billion
2008 | Percent change in sold cigarettes from 2007: -5.9% - Unit change in sold cigarettes from 2007: -20.2 billions - Total units sold in 2008: 320.0 billion
2008 | Percent change in sold cigarettes from 2007: -5.9% – Unit change in sold cigarettes from 2007: -20.2 billions – Total units sold in 2008: 320.0 billion
2009 | Percent change in sold cigarettes from 2008: -9.9% - Unit change in sold cigarettes from 2008: -31.9 billions - Total units sold in 2009: 290.6 billion
2009 | Percent change in sold cigarettes from 2008: -9.9% – Unit change in sold cigarettes from 2008: -31.9 billions – Total units sold in 2009: 290.6 billion
2010 | Percent change in sold cigarettes from 2009: -2.7% - Unit change in sold cigarettes from 2009: -7.8 billions - Total units sold in 2010: 282.9 billion
2010 | Percent change in sold cigarettes from 2009: -2.7% – Unit change in sold cigarettes from 2009: -7.8 billions – Total units sold in 2010: 282.9 billion
2011 | Percent change in sold cigarettes from 2010: -3.0% - Unit change in sold cigarettes from 2010: -8.5 billions - Total units sold in 2011: 274.4 billion
2011 | Percent change in sold cigarettes from 2010: -3.0% – Unit change in sold cigarettes from 2010: -8.5 billions – Total units sold in 2011: 274.4 billion
2012 | Percent change in sold cigarettes from 2011: -2.2% - Unit change in sold cigarettes from 2011: -6.0 billions - Total units sold in 2012: 268.4 billion
2012 | Percent change in sold cigarettes from 2011: -2.2% – Unit change in sold cigarettes from 2011: -6.0 billions – Total units sold in 2012: 268.4 billion
2013 | Percent change in sold cigarettes from 2012: -4.9% - Unit change in sold cigarettes from 2012: -13.1 billions - Total units sold in 2013: 255.2 billion
2013 | Percent change in sold cigarettes from 2012: -4.9% – Unit change in sold cigarettes from 2012: -13.1 billions – Total units sold in 2013: 255.2 billion
2014 | Percent change in sold cigarettes from 2013: -0.2% - Unit change in sold cigarettes from 2013:  -0.5 billions - Total units sold in 2014: 254.7 billion
2014 | Percent change in sold cigarettes from 2013: -0.2% – Unit change in sold cigarettes from 2013: -0.5 billions – Total units sold in 2014: 254.7 billion
2015 | Percent change in sold cigarettes from 2014: -4.1% - Unit change in sold cigarettes from 2014: -10.5 billions - Total units sold in 2015: 244.2 billion
2015 | Percent change in sold cigarettes from 2014: -4.1% – Unit change in sold cigarettes from 2014: -10.5 billions – Total units sold in 2015: 244.2 billion
2016 | Percent change in sold cigarettes from 2015: -1.5% - Unit change in sold cigarettes from 2015: -3.7 billions - Total units sold in 2016: 240.5 billion
2016 | Percent change in sold cigarettes from 2015: -1.5% – Unit change in sold cigarettes from 2015: -3.7 billions – Total units sold in 2016: 240.5 billion
2017 | Percent change in sold cigarettes from 2016: -4.7% - Unit change in sold cigarettes from 2016: -11.4 billions - Total units sold in 2017: 229.1 billion
2017 | Percent change in sold cigarettes from 2016: -4.7% – Unit change in sold cigarettes from 2016: -11.4 billions – Total units sold in 2017: 229.1 billion
2018 | Percent change in sold cigarettes from 2017: -5.3% - Unit change in sold cigarettes from 2017: -12.2 billions - Total units sold in 2018: 216.9 billion
2018 | Percent change in sold cigarettes from 2017: -5.3% – Unit change in sold cigarettes from 2017: -12.2 billions – Total units sold in 2018: 216.9 billion
2019 | Percent change in sold cigarettes from 2018: -6.5% - Unit change in sold cigarettes from 2018: -14.0 billions - Total units sold in 2019: 202.9 billion
2019 | Percent change in sold cigarettes from 2018: -6.5% – Unit change in sold cigarettes from 2018: -14.0 billions – Total units sold in 2019: 202.9 billion
2020 | Percent change in cig?rettes from 2019: -0.4% - Unit change in sold cig?rettes from 2019: -0.8 billions - Total units sold in 2020: 203.7 billion
2020 | Percent change in cig?rettes from 2019: -0.4% – Unit change in sold cig?rettes from 2019: -0.8 billions – Total units sold in 2020: 203.7 billion
Originally Published: